Figure Quantity Component Changed Description Notes
1 1.00 14-38-2550 Housing Kit
2 1.00 --- Right Housing Half
3 1.00 --- M3 Screw
4 1.00 43-72-2560 Mandrel Collector Assembly
5 1.00 45-76-2550 Mandrel Exit Tube
6 1.00 40-50-2550 Yoke Compression Spring
7 1.00 31-15-2550 Top Housing
8 4.00 05-81-2550 T20 Torx Screw, M4-0.70 X 40Mm
9 1.00 45-22-2550 Sleeve
10 1.00 40-50-2555 Jaw Pusher Spring
11 1.00 44-60-2550 Mandrel Tube Assembly
12 1.00 30-55-0035 Machined Jaws Kit (Set Of 3)
13 1.00 43-56-2550 Inner Jaw Housing
14 1.00 43-56-2555 Outer Jaw Housing
15a 1.00 48-98-0005 3/32" M12 Rivet Nose Piece
15b 1.00 48-98-0010 1/8" M12 Rivet Nose Piece
15c 1.00 48-98-0015 5/32" M12 Rivet Nose Piece
15d 1.00 48-98-0020 3/16" M12 Rivet Nose Piece
15e 1.00 48-54-0100 Retention Nose Piece Kit
16 1.00 43-72-2550 Rubber Nose Piece Holder
17 1.00 14-30-2550 Motor & Printed Circuit Board Assembly (PCBA), 12VDC
18 1.00 14-30-2555 Gear Case Assembly
19 1.00 --- Gear Case
20 1.00 45-98-0500 Yoke Assembly
21 1.00 43-72-2555 Belt Clip Kit With Screw
22 1.00 --- Belt Clip
23 1.00 --- Screw
24 1.00 --- Left Housing Half
25 1.00 45-96-0500 Wrench
26 1.00 45-72-0205 Trigger Kit
27 1.00 --- Trigger Spring
28 1.00 --- Trigger Assembly
29 1.00 12-20-2551 Service Nameplate
30 1.00 10-20-2551 Warning Label
1.00 49-08-4290 Grease Type T 1Lb