Figure Quantity Component Changed Description Notes
1 4.00 05-88-1255 M4 x 24 T20 Screw
2 1.00 28-50-2555 1/2" Gear Case
3 1.00 45-88-2555 Front Gearcase Washer
19 1.00 34-40-2554 O-Ring
30 9.00 06-82-6351 Self-Tapping Screw, M3 x 16mm
31 1.00 --- Belt Clip
32 1.00 05-88-1015 Phillips Machine Screw, M2.5-0.45 X 6mm
33 1.00 23-28-0320 Light Pipe
34 1.00 45-24-2554 Forward/Reverse Shuttle
35 1.00 42-70-0058 Housing Connection Clip
36 1.00 --- Right Housing Half - Cover
37 1.00 --- Left Housing Half - Support
38 1.00 44-90-4530 1/2" Friction Ring
39 1.00 34-40-0900 O-Ring
40 1.00 --- 1/2" Anvil
49 1.00 49-16-2554 Rubber Boot
50 1.00 42-55-0300 Zippered Tool Case
51 1.00 10-20-2553 Label Warning
53 1.00 12-20-2554 Service Nameplate
54 1.00 14-30-2554 Impacting Assembly W/Pkg
55 1.00 44-66-2554 End Cap Assembly W/Pkg
56 1.00 14-20-2554 Electronics Assembly W/Pkg
57 1.00 16-01-2554 Rotor / Back Cap Assembly
58 1.00 42-70-0495 Belt Clip Kit Assembly
59 1.00 31-44-2554 Housing Assembly W/Pkg
61 1.00 42-06-2555 1/2" Friction Ring Anvil Assembly
64 1.00 --- ---
1.00 49-08-4220 Grease, Type J, 1Lb