Figure Quantity Component Changed Description Notes
1 1.00 06-75-1010 Blade Cap Screw, Left Hand Thread
2 1.00 43-34-0795 Outer Blade Flange
5 1.00 05-78-5316 #8-36 T20 Torx Taptite Screw
6 1.00 28-20-0025 Upper Guard Assembly
7 1.00 43-34-0790 Inner Blade Flange
8 1.00 34-60-0860 External Retaining Ring
9 1.00 06-82-5314 Pan Head Torx Screw, #10-24 X 1/2"
10 1.00 44-10-0005 Lower Guard Lever
11 1.00 28-41-0100 Lower Guard
12 1.00 40-50-0045 Guard Spring
13 1.00 06-82-5285 6-32 X 1/2 Tt Torx Pan Hd
14 1.00 44-66-0395 Retaining Plate
15 1.00 45-04-0485 Screw Bumper 10-32X13/16
16 1.00 42-38-0222 Bumper
17 1.00 31-15-0260 Spindle And Led Cover
18 1.00 22-06-2730 Led Assembly
19 1.00 38-50-0155 Output Shaft Assembly
23 1.00 45-06-0720 Felt Seal
24 1.00 40-50-8046 Spindle Lock Compression Spring
25 1.00 44-20-0651 Spindle Lock
26 1.00 42-42-1030 Spindle Lock Button
27 1.00 44-60-0741 Pivot Pin
28 1.00 06-75-2010 1/4"-20 X 3/4" Hex Head Screw, Left Hand Thread
31 1.00 31-05-0250 Dust Blower
32 1.00 06-82-2660 Taptite Screw
36 1.00 40-50-0650 Compression Spring
37 1.00 43-98-0605 Rip Fence Knob
38 1.00 43-98-0705 Bevel Adjustment Knob
39 1.00 45-88-1560 Washer
40 1.00 06-10-0110 Carriage Bolt, M6-1.00X28Mm
41 1.00 --- Shoe
42 1.00 45-88-1515 Washer Flat 1/4
43 1.00 45-08-0155 Depth Shaft
44 1.00 34-40-0360 O-Ring
45 1.00 02-04-0795 Ball Bearing
46 1.00 34-60-0610 Retaining Ring
47 1.00 --- Rotor
48 1.00 02-04-5382 Ball Bearing
49 1.00 --- Stator with PCBA
55 1.00 23-16-0095 Motor Insulator Bottom
56 1.00 23-16-0090 Motor Insulator Top
57 1.00 06-82-1080 M3 X 14Mm Pan Hd St T-10 Screw
58 1.00 31-44-0984 Housing Support Left Halve
59 1.00 05-88-5380 Torx Head Metric Screw, M3.5-0.6 X 12Mm
60 1.00 23-66-2635 On/Off Switch January 2019 Revision
60 1.00 23-66-0098 On/Off Switch August 2023 Revision
62 1.00 23-38-2840 Diode Assembly With Terminals
63 1.00 40-50-1760 Lock Out Spring
64 1.00 42-42-0345 Switch Lock Out Button
65 1.00 31-44-0985 Housing Support Right
66 1.00 06-82-7470 Screw 6 X 11/16 Plastite
67 1.00 34-40-4480 O-Ring
68 1.00 49-96-0600 3/16" Hex Key
69 1.00 06-82-0052 M6 X 2.69 X 32Mm T-25 Pt Screw
70 1.00 44-60-0565 Saw Hook Pin
71 1.00 45-88-2200 Washer
72 1.00 43-76-0025 Saw Hook Housing
73 1.00 40-50-0985 Saw Hook Spring
74 1.00 45-22-1000 Detent Sleeve
75 1.00 43-74-0060 Saw Hook Bar
76 1.00 44-10-0007 Depth Lever
77 1.00 31-51-0125 Bevel Scale
78 1.00 31-51-0130 Front Scale
79 1.00 06-81-0015 Phillips Screw
80 1.00 --- Micro Switch
81 1.00 --- Battery Connector Block
82 1.00 06-83-1600 Screw, Bevel Zero
85 1.00 14-74-0500 Shoe Assembly
86 1.00 23-58-7110 Stator/Electronics Assembly
88 1.00 23-40-7110 Rotor Assembly
89 1.00 23-16-0005 Motor Insulator Assembly
90 1.00 28-14-0170 Upper Guard Gearcase Assembly
91 1.00 14-38-0015 Housing Assembly
92 1.00 48-55-3500 Contractors Bag
93 1.00 49-22-1005 Rip Fence
94 1.00 12-20-2636 Service Nameplate
95 1.00 10-20-0359 Warning Label