Figure Quantity Component Changed Description Notes
1 1.00 06-75-1012 Blade Clamp Screw
2 1.00 43-34-0795 Outer Blade Flange
5 1.00 05-78-5316 #8-36 T20 Torx Taptite Screw
7 1.00 06-82-5314 Pan Head Torx Screw, #10-24 X 1/2"
8 1.00 44-10-1008 Lower Guard Lever
9 1.00 43-34-0790 Inner Blade Flange
10 1.00 34-60-0860 External Retaining Ring
11 1.00 28-41-0101 Lower Guard
12 1.00 45-04-0485 Screw Bumper #10-32 x13/16"
13 1.00 42-38-0222 Bumper
14 1.00 06-82-5285 #6-32 x 1/2" Tt Torx Pan Head
15 1.00 31-15-0265 Spindle/Led Cover
16 1.00 22-06-2732 Led Assembly
17 1.00 40-50-0045 Guard Spring
18 1.00 44-66-0398 Retaining Plate
19 1.00 45-14-0015 Plastic Sleeve Ring
25 1.00 06-75-5860 Scr Hex Hd 1/4-20
26 1.00 44-60-0741 Pivot Pin
27 1.00 45-06-0720 Felt Seal
28 1.00 40-50-8046 Spindle Lock Compression Spring
29 1.00 44-20-0653 Spindle Lock Plate
30 1.00 42-42-1030 Spindle Lock Button
32 1.00 --- Shoe
33 1.00 06-10-0110 Carriage Bolt, M6-1.00X28Mm
34 1.00 45-88-1560 Washer
35 1.00 43-98-0705 Bevel Adjustment Knob
36 1.00 40-50-0650 Compression Spring
37 1.00 43-98-0605 Rip Fence Knob
38 1.00 34-40-0360 O-Ring
39 1.00 02-04-0795 Ball Bearing
40 1.00 34-60-0610 Retaining Ring
41 1.00 --- Rotor
42 1.00 02-04-5382 Ball Bearing
43 1.00 --- Stator with PCBA
47 1.00 --- Battery Connector Block
49 1.00 23-16-0090 Motor Insulator Top
50 1.00 23-16-0095 Motor Insulator Bottom
51 1.00 06-82-1080 M3 X 14mm Pan Head Self-Tapping T-10 Screw
52 1.00 23-94-2731 High Voltage Wire W/Terminal
53 1.00 10-20-0359 Warning Label
54 1.00 31-44-0983 Left Housing Halve
55 1.00 05-88-5380 Torx Head Metric Screw, M3.5-0.6 X 12Mm
56 1.00 40-50-1760 Lock Out Spring
57 1.00 42-42-0345 Switch Lock Out Button
60 1.00 23-66-2635 On/Off Switch
61 1.00 31-44-0986 Right Housing Halve
62 1.00 06-82-7470 Screw 6 X 11/16 Plastite
63 1.00 45-88-1515 Washer Flat 1/4
64 1.00 45-08-0395 Depth Shaft
65 1.00 44-10-0018 Depth Lever
66 1.00 12-20-0041 Service Nameplate
67 1.00 49-96-0600 3/16" Hex Key
68 1.00 34-40-4480 O-Ring
69 1.00 43-74-0065 Saw Hook Bar
70 1.00 44-60-0585 Saw Hook Pin
71 1.00 45-22-1005 Detent Sleeve
72 1.00 40-50-0985 Saw Hook Spring
73 1.00 43-76-0035 Saw Hook Housing
74 1.00 06-82-0052 M6 X 2.69 X 32Mm T-25 Pt Screw
75 1.00 22-56-0150 Wire Crimp Connector
76 1.00 06-83-1600 Screw, Bevel Zero
77 1.00 31-51-0137 Bevel Scale
78 1.00 31-51-0132 Front Scale
79 1.00 06-81-0015 Phillips Screw
80 1.00 28-20-0027 Upper Guard Cover Assembly
81 1.00 38-50-0160 Output Shaft Assembly
82 1.00 28-14-0172 Upper Guard Gearcase Assembly
83 1.00 23-38-2840 Diode Assembly With Terminals
84 1.00 23-40-7115 Rotor Assembly
85 1.00 14-74-0505 Shoe Assembly
86 1.00 23-58-7115 Stator/Electronics Assembly
87 1.00 23-16-0005 Motor Insulator Assembly
88 1.00 14-38-0020 Housing Assembly
89 1.00 23-66-2639 Switch & Diode Assembly
91 1.00 49-22-2731 Rip Fence
92 1.00 --- Micro Switch (Not Shown)
93 1.00 48-55-3500 Contractors Bag
1.00 49-08-5270 Type "Y" Grease, 6Oz Tube