Figure Quantity Component Changed Description Notes
1 1.00 31-12-0203 Rubber Nose Cap
2 1.00 34-60-0005 External Retaining Ring
3 1.00 45-88-2025 Washer
4 1.00 40-50-0056 Compression Spring
5 1.00 42-76-0019 Sleeve
6 1.00 --- Spring (See Figure #62)
6 1.00 40-50-0057 Anvil Spring in March 2018 SPL Only
7 1.00 45-88-1547 Steel Washer
8 1.00 --- Front Gear Case
9 1.00 45-88-2653 Plastic Washer
10 1.00 02-02-1100 4mm Steel Ball Bearing
11 1.00 42-06-7070 1/4" Hex Anvil December 2020 SPL
11 1.00 42-06-2801 1/4" Hex Anvil March 2018 SPL
23 1.00 34-40-0596 O-Ring
34 9.00 06-82-6351 Self-Tapping Screw, M3 x 16mm
35 2.00 06-82-2367 M3 X 38Mm Pan Head Self-Tapping T10 Torx Screw
36 1.00 --- Right Housing Half - Cover See #56
37 1.00 --- Left Housing Half - Support See #56
39 2.00 06-82-2500 #6-32 X 5/16" Slotted T-15 Torx Machine Screw
43 1.00 45-24-0261 Forward/Reverse Shuttle
48 1.00 12-20-1217 Service Nameplate
51 1.00 14-30-2801 Gear Case Assembly March 2018 SPL
51 1.00 14-30-6245 Gear Case Assembly December 2020 SPL
52 1.00 14-30-2806 Impacting Assembly
53 1.00 44-66-2681 End Cap Assembly
54 1.00 14-20-2821 Electronics Assembly
55 1.00 16-01-2831 Motor Rotor / Back Cap Assembly
56 1.00 31-44-2866 Handle Housing Assembly
57 1.00 42-70-0950 Belt Clip Kit
58 1.00 43-72-0950 Bit Holder Assembly
59 1.00 45-24-1301 Speed Selector Assembly
60 1.00 42-55-0036 Blow Molded Carrying Case
61 1.00 49-16-2853 Rubber Boot, Accessory
62 1.00 42-06-2560 1/4" Hex Anvil, Spring & Ball Bearing Service Kit December 2020 SPL Only